![]() |
|


| D/O/B | 20th August 1969 |
| OCCUPATION | Manager of a Travel Agents |
| SUPPORTS | Liverpool |
| POSITION | Striker |
| NICKNAME | 'Geezer' & 'The Little Fella' |
| PLAYS A BIT LIKE . . . | Craig Bellamy |
| SQUAD NUMBER | 7 |
| PREVIOUS CLUBS | Bessborough |
| DEBUT |
10.10.99 VS CB Hounslow United |
| APPEARANCES | 137 |
| GOALS | 71 |
|
Geezer’ has been our leading scorer in three or the past five seasons with the club and during the 2002-03 season he moved past Matt Rogers and Olly Cotton making him our Leading scorer in all competitions. Andy’s real assets are his pace and his competitive attitude and his will to win. Over the past couple of season's Geezer has suffered niggling injuries and he hoping that these are now behind him and he can get back to doing what he does best. Score goals. Andy equalled Matt Rogers record for goals in a season during the 2004-05 finding the net 15 times in all competitions. Geezer postponed retirement at the end of 2005-06 season as he said it was too hard to leave such a great group of lads! He has now however semi-retired from playing with the Rangers. His only apps will now be on tour or if we are short.
|
|
Season |
Appearances |
Goals |
|
1999-00 |
15 | 7 |
| 2000-01 | 14 | 12 |
| 2001-02 | 22 | 10 |
| 2002-03 | 13 | 11 |
| 2003-04 | 14 | 5 |
| 2004-05 | 17 | 15 |
| 2005-06 | 14 | 6 |
| 2006-07 | 22 | 5 |
| 2007-08 | 6 | 0 |
| 2008-09 | 0 | 0 |
Honours won while at Headstone Rangers Football Club
|
Year |
Honour |
| 1999-00 | HRFC Peter Darlow Award |
| 2000-01 | HSCL Division Two Runners Up |
| 2000-01 | HSCL Hospitality Award |
| 2000-01 | HRFC Golden Boot Winner (12 Goals) |
| 2001-02 | HRFC Golden Boot Winner (10 Goals) |
| 2001-02 | HRFC Goal of Season v AC Carrera |
| 2002-03 | HRFC Record for Goals in Single Game - 5 v Baroda Reds |
| 2002-03 | HRFC Golden Boot Winner (11 Goals) |
| 2004-05 | HRFC First Player to 50 goals v Met Railway |
| 2004-05 | HRFC Golden Boot Winner (15 Goals) |
| 2006-07 | HSCL League Trophy Winners |
| 2006-07 | HSCL Division Two Runners Up |
| 2007-08 | HSCL Division One Winners |
ANDY CARR GALLERY