![]() |
|


| D/O/B | 3rd April 1981 |
| OCCUPATION | Fireman |
| SUPPORTS | Watford |
| POSITION | Midfield |
| NICKNAME | 'Chaz' & 'Abs' |
| PLAYS A BIT LIKE . . . | Fabio Cannavaro |
| SQUAD NUMBER | 33 |
| PREVIOUS CLUBS | Pinnstars, Northwood & Northwood Town |
| DEBUT | 21.4.02 VS Hatch End Reserves |
| APPEARANCES | 127 |
| GOALS | 20 |
|
Chandler or ‘Chaz’ as he is known played two games at the end of the 2001-02 Season before signing a full contract at the start of 2002-03 Season. Chaz is very good on the ball and is very tricky to mark. He generally alternates between Midfield and Defence. Chaz won The Players' Player of the Year and the Goal of the Season in his second full season which followed up winning The Managers' Player of the Year in his first season. His 2008-09 season was his best season by a long way. He was given an extended run in central midfield and proved what a vital cog he is for a side.
|
|
Season |
Appearances |
Goals |
| 2001-02 | 2 | 0 |
| 2002-03 | 18 | 3 |
| 2003-04 | 18 | 2 |
| 2004-05 | 14 | 2 |
| 2005-06 | 12 | 0 |
| 2006-07 | 23 | 4 |
| 2007-08 | 20 | 2 |
Honours won while at Headstone Rangers Football Club
|
Year |
Honour |
| 2002-03 | HRFC Managers' Player of the Year |
| 2003-04 | HRFC Players' Player of the Year |
| 2003-04 | HRFC Goal of the Season v Edgware Rangers |
| 2004-05 | Appointed HRFC Social Secretary |
| 2005-06 | Stood down as HRFC Social Secretary |
| 2006-07 | HSCL League Trophy Winners |
| 2006-07 | HSCL Division Two Runners Up |
| 2007-08 | HSCL Division One Winners |
| 2007-08 | HRFC Goal of the Season Winner |
| 2008-09 | HSCL Premier Cup Runners Up |
JAMES CHANDLER GALLERY