

| D/O/B | 15.9.80 |
| OCCUPATION | Editorial Assistant |
| SUPPORTS | Sunderland |
| POSITION | Striker |
| NICKNAME | 'Ollie' & 'Rodney' & 'Ace' |
| PLAYS A BIT LIKE . . . | Carsten Jancker |
| SQUAD NUMBER | 9 |
| PREVIOUS CLUBS | St. Josephs |
| DEBUT | 24/8/97 VS SFC Wealdstone |
| APPEARANCES | 133 |
| GOALS | 53 |
|
Olly was the leading scorer in the clubs history until Geezer overtook him during 2002-2003 season. He scored the bulk of his goals in his first three seasons. Olly is a terrific target man, good in the air, holds the ball up well and scores all types of goals. Olly won the Golden boot in 2003-04 and he hopes to once again reach double figures this year.
|
|
Season |
Appearances |
Goals |
| 1997-1998 | 22 | 9 |
| 1998-1999 | 22 | 12 |
| 1999-2000 | 14 | 5 |
| 2000-2001 | 7 | 4 |
| 2001-2002 | 5 | 2 |
| 2002-2003 | 3 | 4 |
| 2003-2004 | 18 | 7 |
| 2004-2005 | 17 | 6 |
| 2005-2006 | 19 | 4 |
| 2006-2007 | 5 | 0 |
Honours won while at Headstone Rangers Football Club
|
Year |
Honour |
| 1997-1998 | HSCL Fair Play Winners |
| 1997-1998 | HRFC Golden Boot Winner (9 Goals) |
| 1999-2000 | HRFC First Player to 50 games v Harrow Observer |
| 2000-2001 | HSCL Division Two Runners Up |
| 2000-2001 | HSCL Hospitality Award |
| 2003-2004 | HRFC Golden Boot Winner (7 Goals) |
| 2005-2006 | HRFC 'Twat of the Season' |
| 2006-2007 | HSCL Division Two Runners Up |
OLLY COTTON GALLERY