

| D/O/B | 23rd January 1976 |
| OCCUPATION | Area Manager for Tote Bookmakers |
| SUPPORTS | Huddersfield |
| POSITION | Midfield |
| NICKNAME | 'Skip' |
| PLAYS A BIT LIKE . . . | David Beckham |
| SQUAD NUMBER | 4 |
| PREVIOUS CLUBS | Parkfield & Inter Ballard |
| DEBUT | 24.8.97 VS SFC Wealdstone |
| APPEARANCES | 175 |
| GOALS | 22 |
|
Skip is one of the hardest working players at the club and his endless running is one of the best features of his game. Skip won the management’s player of the season in our first year and he has led the club since his appointment in the Summer of 1998. Skip’s favourite position is Centre Midfield, but due to his versatility he has played in every position for the club except in goal. Skip scored the Goal of the Season during the 2002-2003, a fantastic volley against Hatch End Reserves. Skip's form has suffered in the last couple of seasons due to his availability falling due to work commitments. Due to this Skip stood down as captain at the end of the 2005-2006 season. However Geoff made Skip Club Captain due to his year's of service and also because we wouldn't know what to call him!
|
|
Season |
Appearances |
Goals |
| 1997-1998 | 15 | 2 |
| 1998-1999 | 20 | 2 |
| 1999-2000 | 26 | 2 |
| 2000-2001 | 17 | 3 |
| 2001-2002 | 20 | 1 |
| 2002-2003 | 18 | 6 |
| 2003-2004 | 15 | 1 |
| 2004-2005 | 13 | 4 |
| 2005-2006 | 14 | 1 |
| 2006-2007 | 7 | 0 |
Honours won while at Headstone Rangers Football Club
|
Year |
Honour |
| 1997-1998 | HSCL Fair Play Winners |
| 1997-1998 | HRFC Managers' Player of the Season |
| 1998-1999 | Appointed HRFC Captain |
| 2000-2001 | HSCL Division Two Runners Up |
| 2000-2001 | HSCL Hospitality Award |
| 2000-2001 | Peter Darlow Award |
| 2002-2003 | HSCL Goal of the Season V Hatch End Res |
| 2005-2006 | Stood Down as HRFC Team Captain |
| 2005-2006 | Appointed HRFC Club Captain |
| 2005-2006 | HRFC Managers' Most Improved Player |
| 2006-2007 | HSCL Division Two Runners Up |
PAUL DUTTON GALLERY