![]() |
|


| D/O/B | 25th December 1976 |
| OCCUPATION | Recruitment Consultant |
| SUPPORTS | Huddersfield Town |
| POSITION | Centre Back |
| NICKNAME | '50p' |
| PLAYS A BIT LIKE . . . | Tony Adams |
| SQUAD NUMBER | 5 |
| PREVIOUS CLUBS | None |
| DEBUT | 24.8.97 VS SFC Wealdstone |
| APPEARANCES | 177 |
| GOALS | 33 |
|
‘Dickie’ Dutton is a true Headstone Legend. He has twice won the HRFC Players’ Player of the Year Award and also finished third in 2001 / 02. He is currently our Chairman, Rich mainly plays Centre Back, but he has also played some games in midfield and up front. Richard was magnificent last season performing superbly in our cup run! He has a very impressive goal record for a defender. He is very strong in the air and quick on the ground.
|
|
Season |
Appearances |
Goals |
| 1997-98 | 4 | 0 |
| 1998-99 | 22 | 3 |
| 1999-00 | 27 | 7 |
| 2000-01 | 18 | 7 |
| 2001-02 | 20 | 2 |
| 2002-03 | 17 | 2 |
| 2003-04 | 16 | 3 |
| 2004-05 | 14 | 1 |
| 2005-06 | 11 | 2 |
| 2006-07 | 13 | 2 |
| 2007-08 | 6 | 1 |
Honours won while at Headstone Rangers Football Club
|
Year |
Honour |
| 1997-98 | HSCL Fair Play Winners |
| 1998-99 | Appointed HRFC Vice Captain |
| 1998-99 | HRFC Players' Player of the Year |
| 1999-00 | HRFC Players' Player of the Year |
| 2000-01 | HSCL Division Two Runners Up |
| 2000-01 | HSCL Hospitality Award |
| 2001-02 | Appointed HRFC Chairman |
| 2006-07 | HSCL League Trophy Winners |
| 2006-07 | HSCL Division Two Runners Up |
| 2007-08 | HSCL Division One Winners |
RICHARD DUTTON GALLERY