
Results
|
Date |
Opponents |
Venue |
Comp |
Score |
Goalscorers |
| 3.10.04 | Bellmullet Town | Away | League | 4-3 |
M.Rogers, N.Wale, A.Carr, P.Dutton |
| 10.10.04 | Queens Park Rangers Stewards XI | Away | Cup | 4-3 | R.Clarke, J.Dutton, A.Carr 2 |
| 17.10.04 | Kukri Sports | Away | Cup | 1-1 lost on pens | A.Carr |
| 24.10.04 | Met Railway | Home | Cup | 3-1 | A.Carr, J.Dutton, N.Wale |
| 31.10.04 | Hatch End Reserves | Away | League | 5-3 | A.Carr, M.Liggins, P.Dutton, R.Clarke (pen), N.Wale |
| 7.10.04 | AC Masala | Home | League | 1-2 | N.Wale |
| 14.11.04 | Cranford Casuals | Home | Cup | 3-1 | R.Clarke, N.Wale 2 |
| 21.11.04 | Pickle Jar | Home | League | 2-1 | A.Carr, N.Wale |
| 28.11.04 | Kukri Sports | Away | League | 1-4 | A.Carr |
| 5.12.04 | D & G | Home | League | 2-4 |
O.Cotton, N.Wale |
| 12.12.04 | Broadway Celtic | Home | Cup | 0-1 | |
| 19.12.04 | The Harp | Away | League | 6-1 | P.Jarvis, R.Dutton, M.Liggins 2, A.Carr 2 |
| 9.1.05 | Manor House | Away | Cup | 1-2 | P.Dutton |
| 16.1.05 | Hatch End Reserves | Home | League | 7-0 | N.Wale 2, A.Carr 3, R.Clarke (pen), P.Dutton |
| 23.1.05 | AC Masala | Away | League | 1-5 | O.Cotton |
| 30.1.05 | Kukri Sports | Home | League | 3-1 | N.Wale, O.Cotton, A.Carr |
| 20.2.05 | Old Alpertonians | Away | Friendly | 0-3 | |
| 27.2.05 | The Harp | Home | League | 1-4 | D.Morren |
| 6.3.05 | Pickle Jar | Away | League | 1-2 | M.Rogers |
| 13.3.05 | Bellmullet Town | Home | League | 1-3 | N.Wale |
| 20.3.05 | Woodlands United | Away | Friendly | 4-6 | P.Crowcroft, J.Chandler, M.Rogers, O.Cotton |
| 26.3.05 | JPS | Away | Friendly | 3-2 | M.Liggins 2, P.Jarvis |
| 28.3.05 | Orka | Away | Friendly | 6-1 | J.Clarke, R.Clarke, M.Ghelani, J.Chandler, O.Cotton 2 |
| 10.4.05 | D & G | Away | League | 1-5 | A.Carr |
Appearances 2004 / 2005 Season.
|
Name |
Apps |
Goals |
| Mark Liggins | 23 | 5 |
| Phil Crowcroft | 20 | 1 |
| Nick Wale | 18 | 12 |
| Andy Carr | 17 | 15 |
| Richard Clarke | 17 | 5 |
| Olly Cotton | 17 | 6 |
| James Hamer | 17 | 0 |
| Simon Reynolds | 16 | 0 |
| James Chandler | 14 | 2 |
| Richard Dutton | 14 | 1 |
| Matt Rogers | 14 | 3 |
| James Wheeler | 14 | 0 |
| Paul Dutton | 13 | 4 |
| Paul Jarvis | 13 | 2 |
| Duncan Buttle | 12 | 0 |
| Dave Morren | 12 | 1 |
| Nick Reynolds | 12 | 0 |
| Paul Rossodivita | 11 | 0 |
| James Clarke | 9 | 1 |
| James Dutton | 6 | 2 |
| Phil Jarvis | 6 | 0 |
| Ben Aitken | 3 | 0 |
| Ajay Ghelani | 3 | 0 |
| Matt Wheeler | 3 | 0 |
| Chris Duck | 2 | 0 |
| Minesh Ghelani | 2 | 1 |
| Stuart Scroggs | 2 | 0 |
| Paul Tucker | 2 | 0 |
| John Hartley | 1 | 0 |
| Alan Hunter | 1 | 0 |
| Stuart Taylor | 1 | 0 |
| Geoff Wheeler | 1 | 0 |
Results Table 04 / 05
|
Competition. |
Played. |
Won. |
Drawn. |
Lost. |
Goals For. |
Goals Ag. |
|
League. |
14 |
6 | 0 | 8 | 36 | 38 |
|
Cup. |
6 | 3 | 1 | 2 | 12 | 9 |
|
Friendly. |
4 | 2 | 0 | 2 | 12 | 12 |
|
Total. |
24 | 11 | 1 | 12 | 60 | 59 |
Final Positions 2004 / 2005
Harrow Sunday Challenge League Division Two: 5th.
Middlesex Junior Cup: Third Round.
Harrow Sunday Challenge League Challenge Cup: Second Round.
Harrow Sunday Challenge League Trophy: First Round
Harrow Sunday Challenge League Division Two 04 / 05
Final Table
|
|
Team |
P |
W |
D |
L |
F |
A |
GD |
PTS |
|
1 |
D & G | 14 | 11 | 3 | 0 | 43 | 15 | 28 | 36 |
|
2 |
Kukri Sports | 14 | 6 | 5 | 3 | 33 | 22 | 11 | 23 |
|
3 |
Pickle Jar | 14 | 5 | 4 | 5 | 27 | 29 | -2 | 19 |
|
4 |
Bellmullet Town | 14 | 5 | 3 | 6 | 38 | 35 | 3 | 18 |
|
5 |
HEADSTONE RANGERS | 14 | 6 | 0 | 8 | 36 | 38 | -2 | 18 |
|
6 |
Hatch End Reserves | 14 | 5 | 2 |