![]() |

| Date | Opponents | Venue | Comp | Score | Goalscorers |
| 24.8.06 | All Saints Celtic | Away | Friendly | 0-3 | |
| 3.9.06 | Woodlands | Away | Friendly | 2-2 | J.Larner, D.Ellam |
| 17.9.06 | Rayners Lane 2001 | Away | League | 0-3 | |
| 24.9.06 | Larkspur Rovers | Away | League | 4-1 | N.Wale, M.Rogers, C.Grayson, D.Ellam |
| 1.10.06 | The Swan | Away | League | 4-1 | D.Ellam 4 |
| 15.10.06 | CF Cranford | Home | Cup | 3-2 | C.Grayson, J.Chandler, M.Rogers |
| 22.10.06 | AFC Harrow | Away | League | 1-0 | A.Carr |
| 29.10.06 | Starlite | Home | Cup | 0-4 | |
| 5.11.06 | Sweeneys | Away | League | 4-2 | J.Larner 3 (1 pen), M.Liggins |
| 12.11.06 | All Saints Celtic | Home | Cup | 5-1 | M.Rogers, R.Clarke, J.Chandler, A.Hunter, G.Allen |
| 19.11.06 | Greenford Celtic | Away | League | 5-1 | D.Morren, B.Aitken 3, M.Rogers |
| 3.12.06 | Ruislip Royals | Away | Cup | 3-1 | A.Carr, R.Dutton, M.Liggins |
| 17.12.06 | Headstone Manor | Home | League | 1-0 | J.Larner (pen) |
| 7.01.07 | St Mary's (Edmonton) | Home | Cup | 1-1 Lost on Pens | J.Chandler |
| 14.01.07 | Inter Manor | Away | Cup | 1-0 | R.Clarke |
| 28.1.07 | Sweeneys | Home | League | 3-1 | A.Carr, J.Chandler, N.Wale |
| 4.2.07 | The Swan | Home | League | 5-0 | N.Wale 3, J.Dutton, J.Larner |
| 11.2.07 | AFC Harrow | Home | League | 2-5 | N.Wale, D.Ellam |
| 18.2.07 | Greenford Celtic | Home | League | 4-2 | D.Ellam 2, A.Carr, J.Larner |
| 4.3.07 | Larkspur Rovers | Home | League | 4-2 | D.Ellam, N.Wale, A.Hunter, R.Dutton |
| 18.3.07 | Lansdowne | Away | Cup | 2-0 | N.Wale 2 |
| 25.3.07 | Rayners Lane 2001 | Home | League | 1-1 | D.Ellam |
| 6.4.07 | Belgica Edegem Sport | Away | Friendly | 1-6 | A.Hunter |
| 7.4.07 | VSV Gent | Away | Friendly | 6-3 | J.Larner, M.Liggins, P.Crowcroft, A.Carr, D.Ellam, N.Wale |
| 15.4.07 | Xotic | Away | Cup | 4-0 | G.Allen, D.Ellam 2, J.Larner |
| 13.5.07 | Headstone Manor | Neutral | Cup | 1-0 | J.Dutton |
| 29.5.07 | Headstone Manor | Away | League | 1-4 | B.Aitken |
Appearances 2006 / 2007 Season
|
Name |
Apps |
Goals |
| Paul Jarvis | 25 | 0 |
| Alan Hunter | 24 | 3 |
| Ben Aitken | 23 | 4 |
| Phil Crowcroft | 23 | 1 |
| Richard Clarke | 23 | 2 |
| Jamie Larner | 23 | 9 |
| James Chandler | 23 | 4 |
| Andy Carr | 22 | 5 |
| Matt Rogers | 19 | 4 |
| Mark Liggins | 17 | 3 |
| Duncan Buttle | 16 | 0 |
| Gary Allen | 15 | 2 |
| Nick Wale | 15 | 10 |
| Don Ellam | 14 | 14 |
| Richard Dutton | 13 | 2 |
| Simon Reynolds | 10 | 0 |
| Dave Morren | 9 | 1 |
| James Hamer | 8 | 0 |
| Paul Dutton | 7 | 0 |
| Carl Grayson | 7 | 2 |
| James Dutton | 6 | 2 |
| Phil Jarvis | 6 | 0 |
| Olly Cotton | 5 | 0 |
| James Wheeler | 4 | 0 |
| Gary Alford | 3 | 0 |
| Ajay Ghelani | 2 | 0 |
| Stuart Scroggs | 2 | 0 |
| Steve Wale | 2 | 0 |
| Steve Furnell | 1 | 0 |
Harrow Sunday Challenge League Division Two – Final Table
|
|
Team |
P |
W |
D |
L |
F |
A |
GD |
PTS |
|
1 |
AFC Harrow |
14 |
12 |
1 |
1 |
71 |
14 |
57 |
37 |
|
2 |
HEADSTONE RANGERS |
14 |
10 |
1 |
3 |
39 |
23 |
16 |
31 |
|
3 |
Rayners Lane 2001 |
14 |
7 |
3 |
4 |
46 |
26 |
20 |
24 |
|
4 |
Headstone Manor |
14 |
6 |
2 |
6 |
27 |
26 |
1 |
20 |
|
5 |
Sweeneys |
14 |
6 |
0 |
8 |
30 |
46 |
-16 |
18 |
|
6 |
Greenford Celtic |
13 |
4 |
1 |
8 |
22 |
42 |
-20 |
13 |
|
7 |
The Swan |
13 |
4 |
0 |
9 |
24 |
44 |
-20 |
12 |
|
8 |
Larkspur Rovers |
14 |
2 |
0 |
12 |
17 |
55 |
-38 |
6 |
Greenford Celtic & The Swan failed to complete their fixtures
Results Table 06 / 07
|
Competition |
Played |
Won |
Drawn |
Lost |
Goals For |
Goals Ag |
|
League |
14 |
10 |
1 |
3 |
39 |
23 |
|
Cup |
8 | 6 | 1 (lost on pens) | 1 | 20 | 9 |
|
Friendly |
4 | 1 | 1 | 2 | 9 | 14 |
|
Total |
26 | 17 | 3 | 6 | 68 | 46 |
Final Positions 2006 / 2007
Harrow Sunday Challenge League Division Two: 2nd
Middlesex Junior Cup: Quarter-Final
Harrow Sunday Challenge League Challenge Cup: First Round.
Harrow Sunday Challenge League Trophy: Winners.