![]() |
|

|
Date |
Opponents |
Venue | Comp | Score |
Goalscorers |
| 14.08.07 | Headstone Manor | Away | Friendly | 3-2 | A.Hunter, Paul Jarvis, D.Ellam |
| 28.08.07 | Headstone Manor | Away | Friendly | 4-2 | D.Ellam 2 (both pens), P.Crowcroft, J.Larner |
| 11.09.07 | Northolt Villa | Away | Friendly | 0-0 | |
| 18.09.07 | Northolt Villa | Away | Friendly | 1-0 | J.Dutton |
| 30.09.07 | United Solutions | Away | League | 5-1 | R.Dutton, R.Clarke, M.Rogers, Paul Jarvis, J.Chandler |
| 07.10.07 | Rayners Lane 2001 | Home | League | 0-0 | |
| 14.10.07 | Conways 4 | Away | Cup | 4-2 | I.Barrie 2, M.Rogers, Paul Jarvis |
| 21.10.07 | Inter Manor | Away | League | 4-2 | M.Rogers, J.Larner, N.Wale, D.Ellam |
| 28.10.07 | Conways 4 | Home | League | 2-0 | I.Barrie, D.Ellam |
| 04.11.07 | Hatch End | Away | League | 4-1 | N.Wale 3, D.Ellam |
| 11.11.07 | Woodlands | Home | Friendly | 5-1 | I.Barrie 4, B.Aitken |
| 18.11.07 | Stanmore Manor | Away | League | 2-0 | N.Wale, Paul Jarvis |
| 25.11.07 | Spanish Arch | Away | League | 2-1 | J.Dutton 2 |
| 02.12.07 | Tyson Lee | Away | League | 3-1 | G.Allen, J.Larner, D.Ellam |
| 09.12.07 | Stanmore Manor | Home | League | 5-0 | D.Ellam 4, M.Rogers |
| 06.01.08 | Seven Balls | Home | Cup | 2-1 | G.Allen 2 |
| 03.02.08 | Headstone Manor | Away | Cup | 1-0 | Paul Jarvis |
| 10.02.08 | Ruislip Royals Reserves | Away | Cup | 4-0 | M.Rogers, J.Dutton, D.Ellam, Paul Jarvis |
| 17.02.08 | Conways 4 | Home | League | WIN | HRFC Awarded win |
| 26.02.08 | Rayners Lane 2001 | Home | Cup | 3-0 | N.Wale 3 |
| 02.03.08 | Inter Manor | Home | League | 2-0 | D.Ellam, Phil Jarvis |
| 09.03.08 | Sweeneys | Away | Cup | 1-2 | R.Clarke |
| 16.03.08 | Broadfields United | Home | Cup | 1-2 | A.Hunter |
| 06.04.08 | Belstone | Away | Cup | LOST | HRFC Pulled out of competition |
| 11.04.08 | CC Baron B.E. | Away | Tour | 2-2 | D.Ellam 2 |
| 13.04.08 | Lokomotiv Centrum | Away | Tour | 2-1 | A.Hunter, M.Rogers |
| 20.04.08 | Rayners Lane | Away | League | 1-1 | D.Ellam (pen) |
| 27.04.08 | Tyson Lee | Home | League | 4-2 | Phil Jarvis, D.Ellam, J.Chandler, P.Crowcroft |
| 04.05.08 | Hatch End | Home | League | WIN | HRFC Awarded win |
| 11.05.08 | United Solutions | Away | League | 5-0 | N.Wale 2, M.Rogers, D.Ellam 2 |
| 18.05.08 | Spanish Arch | Home | League | 5-0 | Paul Jarvis, N.Wale 2, M.Wheeler, D.Ellam |
Appearances 2007 - 2008 Season
|
Name |
Apps |
Goals |
| Ben Aitken | 26 | 1 |
| Paul Jarvis | 25 | 7 |
| Duncan Buttle | 24 | 0 |
| Alan Hunter | 24 | 3 |
| Phil Crowcroft | 23 | 2 |
| Matt Rogers | 23 | 7 |
| Don Ellam | 22 | 19 |
| James Chandler | 20 | 2 |
| Ian Barrie | 18 | 7 |
| Phil Jarvis | 18 | 2 |
| Nick Wale | 18 | 12 |
| Gary Allen | 17 | 3 |
| Jamie Larner | 17 | 3 |
| Richard Clarke | 14 | 1 |
| Dave Morren | 14 | 0 |
| Paul Dutton | 11 | 0 |
| Matt Wheeler | 11 | 1 |
| James Dutton | 10 | 4 |
| James Wheeler | 7 | 0 |
| Andy Carr | 6 | 0 |
| Richard Dutton | 6 | 1 |
| Mark Liggins | 4 | 0 |
| James Goodman | 2 | 0 |
| Stuart Scroggs | 2 | 0 |
| Ajay Ghelani | 1 | 0 |
| Phil Bailey | 1 | 0 |
| Chris Howard | 1 | 0 |
Goalscorers 2007 - 2008 Season
| Name |
League |
Cup |
Friendly |
Total |
|
Don Ellam |
14 |
- |
5 |
19 |
|
Nick Wale |
9 |
3 |
- |
12 |
|
Matt Rogers |
4 |
2 |
1 |
7 |
|
Paul Jarvis |
3 |
3 |
1 |
7 |
|
Ian Barrie |
1 |
2 |
4 |
7 |
|
James Dutton |
2 |
1 |
1 |
4 |
|
Jamie Larner |
2 |
- |
1 |
3 |
|
Gary Allen |
1 |
2 |
- |
3 |
|
Alan Hunter |
- |
1 |
2 |
3 |
|
James Chandler |
2 |
- |
- |
2 |
|
Phil Jarvis |
2 |
- |
- |
2 |
|
Phil Crowcroft |
1 |
- |
1 |
2 |
|
Richard Clarke |
1 |
- |
- |
1 |
|
Richard Dutton |
1 |
- |
- |
1 |
|
Matt Wheeler |
1 |
- |
- |
1 |
|
Richard Clarke |
- |
1 |
- |
1 |
|
Ben Aitken |
- |
- |
1 |
1 |
| TOTAL |
44 |
15 |
17 |
76 |
Harrow Sunday Challenge League Division One – Final Table
|
|
Team |
P |
W |
D |
L |
F |
A |
GD |
PTS |
|
1 |
HEADSTONE RANGERS | 16 | 14 | 2 | 0 | 44 | 9 | 35 | 44 |
|
2 |
Rayners Lane 2001 | 16 | 13 | 2 | 1 | 62 | 19 | 43 | 41 |
|
3 |
Conways 4 | 16 | 7 | 3 | 6 | 42 | 30 | 12 | 24 |
|
4 |
Tyson Lee | 16 | 7 | 2 | 7 | 34 | 28 | 6 | 23 |
|
5 |
Spanish Arch | 16 | 7 | 1 | 8 | 41 | 35 | 6 | 22 |
|
6 |
Inter Manor | 16 | 6 | 3 | 7 | 34 | 35 | -1 | 21 |
|
7 |
United Solutions | 16 | 5 | 2 | 9 | 27 | 51 | -24 | 17 |
|
8 |
Stanmore Manor | 16 | 4 | 0 | 12 | 26 | 53 | -27 | 12 |
| 9 |
Hatch End |
16 | 1 | 1 | 14 | 22 | 72 | -50 | 4 |
Results Table 07 - 08
|
Competition |
Played |
Won |
Drawn |
Lost |
Goals For |
Goals Ag |
|
League |
16 |
14 |
2 |
0 |
44 |
9 |
|
Cup |
8 | 5 | 0 | 3 | 15 | 7 |
|
Friendly |
6 | 4 | 2 | 0 | 17 | 7 |
|
Total |
30 | 23 | 4 | 3 | 76 | 23 |
Final Positions 2007 - 2008
Harrow Sunday Challenge League Division One : WINNERS
Harrow Sunday Challenge League Challenge Cup: Second Round
Harrow Sunday Challenge League Champions Cup: Semi-Final
Harrow Sunday Challenge League Trophy: Quarter-Final