![]() |
|


| D/O/B | 28th August 1981 |
| OCCUPATION | PE Teacher |
| SUPPORTS | Liverpool |
| POSITION | Defender / Midfielder |
| NICKNAME | 'Charlie' |
| PLAYS A BIT LIKE . . . | Paul Scholes |
| SQUAD NUMBER | 11 |
| PREVIOUS CLUBS | Rayners Lane |
| DEBUT | 27.9.98 Vs Lonsdale |
| APPEARANCES | 160 |
| GOALS | 52 |
|
Matt Rogers or ‘Charlie’ has been superb since he was signed at the start of the 1998-1999 season. Originally starting off as a midfielder, ‘Charlie’ was switched to join Andy Carr up front when Olly went to Australia. Matt scored 15 goals that season, which gave him the record for most goals in the season. Matt has two good feet, he’s good in the air, a good passer as well as having a great strike from distance. Charlie is not a great goalscorer but he is scorer of great goals, scoring all types from inside and outside the area. Injury cruelly robbed him of a place in the cup final. Charlie had his best season for the club in 2007-08 when he was switched to play centre back. He was the club's rock and he picked up the Players' Player & Supporters Player of the Season awards.
|
|
Season |
Appearances |
Goals |
| 1998-99 | 17 | 4 |
| 1999-00 | 24 | 15 |
| 2000-01 | 9 | 7 |
| 2001-02 | 6 | 3 |
| 2002-03 | 1 | 0 |
| 2003-04 | 16 | 5 |
| 2004-05 | 14 | 3 |
| 2005-06 | 11 | 1 |
| 2006-07 | 19 | 4 |
| 2007-08 | 23 | 7 |
Honours won while at Headstone Rangers Football Club
|
Year |
Honour |
| 1997-98 | HSCL Fair Play Winners |
| 1999- 00 | HRFC Golden Boot Winner (15 Goals) |
| 2000-01 | HSCL Division Two Runners Up |
| 2000-01 | HSCL Hospitality Award |
| 2003-04 | HRFC Managers' Most Improved Player |
| 2006-07 | HSCL League Trophy Winners |
| 2006-07 | HSCL Division Two Runners Up |
| 2007-08 | HSCL Division One Winners |
| 2007-08 | HRFC Players' Player of the Year |
| 2007-08 | HRFC Supporters' Player of the Year |
MATT ROGERS GALLERY