

| D/O/B | 28th August 1981 |
| OCCUPATION | PE Teacher |
| SUPPORTS | Liverpool |
| POSITION | Defender / Midfielder |
| NICKNAME | 'Charlie' |
| PLAYS A BIT LIKE . . . | Paul Scholes |
| SQUAD NUMBER | 11 |
| PREVIOUS CLUBS | Rayners Lane |
| DEBUT | 27.9.98 Vs Lonsdale |
| APPEARANCES | 134 |
| GOALS | 47 |
|
Matt Rogers or ‘Charlie’ has been superb since he was signed at the start of the 1998-1999 season. Originally starting off as a midfielder, ‘Charlie’ was switched to join Andy Carr up front when Olly went to Australia. Matt scored 15 goals that season, which gave him the record for most goals in the season. Matt has two good feet, he’s good in the air, a good passer as well as having a great strike from distance. Charlie is not a great goalscorer but he is scorer of great goals, scoring all types from inside and outside the area. Injury cruelly robbed him of a place in the cup final. He won HRFC Managers' Most Improved Player in 2003-04. Charlie had an injury plagued season last year and is raring to go this term.
|
|
Season |
Appearances |
Goals |
| 1998-1999 | 17 | 4 |
| 1999-2000 | 24 | 15 |
| 2000-2001 | 9 | 7 |
| 2001-2002 | 6 | 3 |
| 2002-2003 | 1 | 0 |
| 2003-2004 | 16 | 5 |
| 2004-2005 | 14 | 3 |
| 2005-2006 | 11 | 1 |
| 2006-2007 | 19 | 4 |
Honours won while at Headstone Rangers Football Club
|
Year |
Honour |
| 1997-1998 | HSCL Fair Play Winners |
| 1999- 2000 | HRFC Golden Boot Winner (15 Goals) |
| 2000-2001 | HSCL Division Two Runners Up |
| 2000-2001 | HSCL Hospitality Award |
| 2003-2004 | HRFC Managers' Most Improved Player |
| 2006-2007 | HSCL League Trophy Winners |
| 2006-2007 | HSCL Division Two Runners Up |
MATT ROGERS GALLERY