

| D/O/B | 3rd April 1981 |
| OCCUPATION | Civil Servant |
| SUPPORTS | Arsenal & Fulham |
| POSITION | Left Winger |
| NICKNAME | 'Waley' |
| PLAYS A BIT LIKE . . . | Ryan Giggs |
| SQUAD NUMBER | 20 |
| PREVIOUS CLUBS | Parkfield & Bessborough |
| DEBUT | 20.9.98 V Angies V |
| APPEARANCES | 120 |
| GOALS | 69 |
|
Nick Wale re-signed for us at the start of the 2003-2004 season after spending one season with Premier Division Bessborough. Waley scored 20 goals in his first spell for the club averaging a goal every two games which is phenomenal record from midfield. Nick has wonderful skill and ability when given the ball and it is hoped that he will be as effective in this spell as he was in his first. Waley won the Players' Player of The Year for 04-05. Last season he finished top scorer with 15 goals and won the Goal of the season for a splendid strike in our opening league fixture against Woodlands
|
|
Season |
Appearances |
Goals |
| 1998-1999 | 21 | 14 |
| 1999-2000 | 8 | 3 |
| 2000- 2001 | 5 | 1 |
| 2001-2002 | 7 | 2 |
| 2003- 2004 | 13 | 4 |
| 2004-2005 | 18 | 12 |
| 2005-2006 | 18 | 15 |
| 2006-2007 | 15 | 10 |
Honours won while at Headstone Rangers Football Club
|
Year |
Honour |
| 1998-1999 | HRFC Golden Boot Winner (14 Goals) |
| 2000-2001 | HSCL Division Two Runners Up |
| 2000-2001 | HSCL Hospitality Award |
| 2004-2005 | HRFC Players' Player of the Year |
| 2005-2006 | HRFC Golden Boot Winner (15 Goals) |
| 2005-2006 | HRFC Goal of the Season v Woodlands |
| 2006-2007 | HSCL League Trophy Winners |
| 2006-2007 | HSCL Division Two Runners Up |
NICK WALE PHOTO GALLERY