![]() |
|


| D/O/B | 1st May 1982 |
| OCCUPATION | Recruitment Consultant |
| SUPPORTS | Leeds United & Brentford |
| POSITION | Forward |
| NICKNAME | 'Batty' & 'Little Wheels' |
| PLAYS A BIT LIKE . . . | Deco |
| SQUAD NUMBER | 10 |
| PREVIOUS CLUBS | Pinner Albion & Harrow Town |
| DEBUT | 24.8.97 VS SFC Wealdstone |
| APPEARANCES | 152 |
| GOALS | 13 |
|
Matt is one of the best crossers of the ball at the club and he is our regular set piece expert. Matt played up front in our first season scoring six goals and grabbing the club’s first ever hat-trick. Since then he has moved back to Midfield where he has played since. Matt will normally operate on the right hand side looking to beat the full back and get crosses into the box. Matt became the first player to be sent off for the club during the 2001-02 season in what was his 100th game for the club (First player to 100 games). He also won the inaugural goal of the season 1999-2000 season with a halfway line effort. Matt is has had knee surgery and missed the whole of the 2006-07 season. He made a triumphant return last season scoring in out title winning victory over Spanish Arch
|
|
Season |
Appearances |
Goals |
| 1997-98 | 20 | 6 |
| 1998-99 | 17 | 2 |
| 1999-00 | 25 | 1 |
| 2000-01 | 18 | 2 |
| 2001-02 | 21 | 0 |
| 2002-03 | 17 | 1 |
| 2003-04 | 16 | 0 |
| 2004-05 | 3 | 0 |
| 2005-06 | 2 | 0 |
| 2006-07 | 0 | 0 |
| 2007-08 | 11 | 1 |
Honours won while at Headstone Rangers Football Club
|
Year |
Honour |
| 1997-98 | HSCL Fair Play Winners |
| 1999-00 | HRFC Players' Most Improved Player |
| 1999-00 | HRFC Goal of the Season v SFC Wealdstone |
| 2000-01 | HSCL Division Two Runners Up |
| 2000-01 | HSCL Hospitality Award |
| 2000-01 | HRFC Managers' Most Improved Player |
| 2001-02 | HRFC First Player to 100 games v Spanish Arch |
| 2007-08 | HSCL Division One Winners |
MATT WHEELER GALLERY